Most Recent Belmar Homes For Sale
| View All Belmar Homes For Sale | ||
|
1202 Bayview Ave, Belmar, NJ 07719 | $489,000 4 beds 2.5 baths |
|
413 6th Ave, Belmar, NJ 07719 | $799,000 4 beds 3 baths |
|
1000 River Rd #6C, Belmar, NJ 07719 | $219,000 1 bed 1 bath |
Real Estate Resources |
Belmar Apartments
There are 460 apartments found in and near the Belmar area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings